Washington Articles
Quick Facts
Capital: Olympia
Time Zone: Pacific Daylight Time (-7)
Average Weather: See table below.
Olympia
Month | °F (Max/Min) | °C (Max/Min) |
---|---|---|
JAN | 47/32 | 8/0 |
FEB | 51/32 | 11/0 |
MAR | 56/35 | 13/2 |
APR | 61/37 | 16/3 |
MAY | 68/42 | 20/6 |
JUN | 73/47 | 23/8 |
JUL | 79/50 | 26/10 |
AUG | 80/50 | 27/10 |
SEP | 74/46 | 23/8 |
OCT | 62/41 | 17/5 |
NOV | 52/36 | 11/2 |
DEC | 46/32 | 8/0 |
Why Visit Washington?
Washington is where I call home, so I know plenty about the area. Seattle is the main tourist destination as it has world famous attractions and amazing scenery. If you are a fan of hiking, Washington is a place for you!
